Fit Guide
Size Guide
Accurate UK / EU / US sizing for Men, Women, and Kids — tops, jackets & bottoms — plus a full illustrated how-to-measure guide.
All measurements are body measurements, not garment measurements.How to Measure
Use a soft fabric measuring tape. Wear minimal clothing. Stand in a relaxed, natural posture. Get a helper for accuracy.
Men's Diagram Measurement Diagram
Numbers correspond to measurement guide points →
For Size Selection
For Custom Orders
For Size Selection
Chest / Bust
Measure around the fullest part of your chest/bust, keeping the tape horizontal. Keep it snug but not tight.
Waist
Measure around your natural waistline — the narrowest point of your torso, roughly 1 inch above your belly button. Do not hold your breath.
Hips
Stand with feet together. Measure around the fullest part of your hips and seat, keeping the tape level. Typically 7–9 inches below the natural waist.
Inseam / Inside Leg
From the crotch point straight down to the floor (or desired trouser hem). Measure along the inner thigh with feet slightly apart.
For Custom Orders
Shoulder Width
Measure straight across the back from the outer point of one shoulder to the other, following the natural shoulder seam line.
Sleeve Length
From the top of the shoulder seam, over a slightly bent elbow, down to the wrist bone. Keep arm relaxed.
Body Length
From the highest point of the shoulder (at the neck) straight down to where you want the hem of the garment to end.
Thigh
Measure around the fullest part of your thigh, just below the crotch, keeping the tape snug but not tight.
Pro Tips for Accurate Measurements
- Always use a flexible fabric measuring tape — never a rigid ruler or metal tape.
- Keep the tape snug but comfortable. One finger should slip easily underneath.
- Stand straight, feet together, arms relaxed by your sides.
- If between sizes, size up for oversized/relaxed fit, size down for fitted styles.
- For custom orders, always provide your full measurement spec — we manufacture to your exact measurements at no extra charge.
Men's Size Guide
UK and US men's clothing sizes are the same for casual tops. EU numeric sizing is based on chest measurement in cm.
Men's Measurement Diagram
Numbers correspond to measurement guide points →
For Size Selection
Men's Tops, T-Shirts & Hoodies
Body measurements. UK/US sizes are the same for casual tops. EU numeric = chest in cm (rounded to nearest even number).
| Size | UK / US | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| XXS | XXS | 40–42 | 32–34 | 81–86 | 26–28 | 66–71 |
| XS | XS | 42–44 | 34–36 | 86–91 | 28–30 | 71–76 |
| S | S | 44–46 | 36–38 | 91–96 | 30–32 | 76–81 |
| M | M | 46–48 | 38–40 | 96–102 | 32–34 | 81–86 |
| L | L | 50–52 | 40–42 | 102–108 | 34–36 | 86–91 |
| XL | XL | 54–56 | 42–44 | 108–114 | 36–38 | 91–96 |
| 2XL | XXL | 56–58 | 44–46 | 114–120 | 38–40 | 96–101 |
| 3XL | XXXL | 58–60 | 46–48 | 120–126 | 40–42 | 101–107 |
Men's Jackets & Outerwear
EU jacket size = chest girth in cm. E.g. EU 48 fits 96 cm chest.
| Size | UK / US | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| XS | XS | 44–46 | 34–36 | 86–91 | 28–30 | 71–76 |
| S | S | 46–48 | 36–38 | 91–96 | 30–32 | 76–81 |
| M | M | 48–50 | 38–40 | 96–102 | 32–33 | 81–85 |
| L | L | 52–54 | 40–42 | 102–108 | 34–36 | 86–91 |
| XL | XL | 54–56 | 42–44 | 108–114 | 36–38 | 91–96 |
| 2XL | XXL | 56–58 | 44–46 | 114–120 | 38–40 | 96–101 |
| 3XL | XXXL | 58–60 | 46–48 | 120–126 | 40–42 | 101–107 |
Men's Trousers, Joggers & Jeans
UK/US trouser sizes use Waist x Inseam e.g. 32x32. EU uses waist in cm. Inseam: Short 30", Regular 32", Long 34".
| Waist (in) | Waist (cm) | EU Size | Hip (in) | Hip (cm) | Inseam S (in) | Inseam R (in) | Inseam L (in) |
|---|---|---|---|---|---|---|---|
| 28" | 71 | 44 | 36–37" | 91–94 | 30" | 32" | 34" |
| 30" | 76 | 46 | 37–38" | 94–96 | 30" | 32" | 34" |
| 32" | 81 | 48 | 38–39" | 96–99 | 30" | 32" | 34" |
| 34" | 86 | 50 | 40–41" | 101–104 | 30" | 32" | 34" |
| 36" | 91 | 52 | 42–43" | 107–109 | 30" | 32" | 34" |
| 38" | 97 | 54 | 44–45" | 112–114 | 30" | 32" | 34" |
| 40" | 102 | 56 | 46–47" | 117–119 | 30" | 32" | 34" |
| 42" | 107 | 58 | 48–49" | 122–124 | 30" | 32" | 34" |
* These are body measurements. Garments include ease allowance on top.
Women's Size Guide
UK is 4 sizes above US (UK 10 = US 6). EU is based on bust measurement in cm.
Women's Measurement Diagram
Numbers correspond to measurement guide points →
For Size Selection
Women's Tops, T-Shirts & Hoodies
UK is 4 sizes above US (e.g. UK 10 = US 6). EU is based on bust measurement in cm.
| Size | UK | US | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 4 | 00 | 30–32 | 29–30 | 74–76 | 22–23 | 56–58 |
| XS | 6 | 2 | 34 | 31 | 79 | 24 | 61 |
| S | 8 | 4 | 36 | 32 | 81 | 25 | 63 |
| M | 10 | 6 | 38 | 34 | 86 | 27 | 68 |
| M | 12 | 8 | 40 | 36 | 91 | 29 | 73 |
| L | 14 | 10 | 42 | 38 | 97 | 31 | 78 |
| L | 16 | 12 | 44 | 40 | 102 | 33 | 83 |
| XL | 18 | 14 | 46 | 43 | 109 | 36 | 91 |
| 2XL | 20 | 16 | 48 | 46 | 117 | 39 | 98 |
| 3XL | 22 | 18 | 50 | 48 | 122 | 41 | 105 |
Women's Jackets & Outerwear
EU jacket size = bust measurement in cm.
| Size | UK | US | EU | Bust (in) | Bust (cm) | Waist (in) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34–36 | 31–32 | 78–81 | 24–25 | 33–34 | 84–87 |
| S | 8 | 4 | 36–38 | 32–34 | 81–86 | 25–27 | 34–36 | 87–92 |
| M | 10 | 6 | 38–40 | 34–36 | 86–91 | 27–29 | 36–38 | 92–97 |
| M | 12 | 8 | 40–42 | 36–38 | 91–96 | 29–31 | 38–40 | 97–102 |
| L | 14 | 10 | 42–44 | 38–40 | 96–101 | 31–33 | 40–42 | 102–107 |
| XL | 16 | 12 | 44–46 | 40–42 | 101–106 | 33–35 | 42–44 | 107–112 |
| 2XL | 18 | 14 | 46–48 | 43–46 | 109–116 | 36–39 | 46–49 | 116–124 |
| 3XL | 20 | 16 | 48–50 | 46–48 | 116–123 | 39–41 | 49–51 | 124–130 |
Women's Trousers, Joggers, Jeans & Leggings
UK sizes shown. US = UK − 4. EU = (UK + 28). Inseam: Short 28", Regular 30", Long 32".
| Size | UK | US | EU | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 23 | 58 | 32 | 82.5 |
| XS | 6 | 2 | 34 | 24 | 60.5 | 33 | 85 |
| S | 8 | 4 | 36 | 25 | 63 | 34 | 87.5 |
| M | 10 | 6 | 38 | 27 | 68 | 36 | 92.5 |
| M | 12 | 8 | 40 | 29 | 73 | 38 | 97.5 |
| L | 14 | 10 | 42 | 31 | 78 | 40 | 102.5 |
| L | 16 | 12 | 44 | 33 | 83 | 42 | 107.5 |
| XL | 18 | 14 | 46 | 36 | 91 | 46 | 116.5 |
| 2XL | 20 | 16 | 48 | 39 | 98 | 49 | 123.5 |
| 3XL | 22 | 18 | 50 | 41 | 105 | 51 | 130.5 |
* These are body measurements. Garments include ease allowance on top.
Kids' Size Guide
UK & US kids' sizes are age-based. EU sizes are based on the child's height in cm. Always measure your child.
Kids' Tops & Hoodies — Age & Height Based
EU sizes are based on child height in cm. UK/US are age-based. Always measure — children grow at different rates.
| Age (UK/US) | EU (cm) | Height (in) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 2–3 yrs | 92–98 | 36–38½" | 21–22" | 53–56 | 20–21" | 51–53 |
| 3–4 yrs | 98–104 | 38½–41" | 22–22½" | 56–57 | 21–21½" | 53–55 |
| 4–5 yrs | 104–110 | 41–43" | 22½–23" | 57–58 | 21½–22" | 55–56 |
| 5–6 yrs | 110–116 | 43–45½" | 23–24" | 58–61 | 22–22½" | 56–57 |
| 6–7 yrs | 116–122 | 45½–48" | 24–25" | 61–63 | 22½–23" | 57–58 |
| 7–8 yrs | 122–128 | 48–50½" | 25–26" | 63–66 | 23–23½" | 58–60 |
| 8–9 yrs | 128–134 | 50½–52½" | 26–27" | 66–68 | 23½–24" | 60–61 |
| 9–10 yrs | 134–140 | 52½–55" | 27–28" | 68–71 | 24–24½" | 61–62 |
| 10–11 yrs | 140–146 | 55–57½" | 28–29" | 71–74 | 24½–25" | 62–63 |
| 11–12 yrs | 146–152 | 57½–60" | 29–30" | 74–76 | 25–26" | 63–66 |
| 12–13 yrs | 152–158 | 60–62" | 30–31" | 76–79 | 26–26½" | 66–67 |
| 13–14 yrs | 158–164 | 62–64½" | 31–33" | 79–84 | 26½–27" | 67–68 |
Kids' Bottoms, Joggers & Trousers
Waist and hip measurements for kids bottoms by age. Inseam is approximate and varies by height.
| Age (UK/US) | EU (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) |
|---|---|---|---|---|---|---|
| 2–3 yrs | 92–98 | 19–20" | 48–51 | 20–21" | 51–53 | 14–16" |
| 3–4 yrs | 98–104 | 20–21" | 51–53 | 21–22" | 53–56 | 16–18" |
| 4–5 yrs | 104–110 | 21–21½" | 53–55 | 22–23" | 56–58 | 18–20" |
| 5–6 yrs | 110–116 | 21½–22" | 55–56 | 23–24" | 58–61 | 20–22" |
| 6–7 yrs | 116–122 | 22–22½" | 56–57 | 24–25" | 61–63 | 22–23" |
| 7–8 yrs | 122–128 | 22½–23" | 57–58 | 25–26" | 63–66 | 23–25" |
| 8–9 yrs | 128–134 | 23–23½" | 58–60 | 26–27" | 66–68 | 25–26" |
| 9–10 yrs | 134–140 | 23½–24" | 60–61 | 27–28" | 68–71 | 26–27" |
| 10–11 yrs | 140–146 | 24–24½" | 61–62 | 28–29" | 71–74 | 27–28" |
| 11–12 yrs | 146–152 | 24½–25" | 62–64 | 29–30" | 74–76 | 28–29" |
| 12–13 yrs | 152–158 | 25–26" | 63–66 | 30–31" | 76–79 | 29–30" |
| 13–14 yrs | 158–164 | 26–27" | 66–68 | 31–33" | 79–84 | 30–31" |
Baby & Toddler — 0 to 24 Months
| UK / US Age | EU (Height cm) | Height (in) | Approx Weight |
|---|---|---|---|
| Newborn / 0–1m | 50 | Up to 20" | Up to 10 lbs / 4.5 kg |
| 0–3 months | 56–62 | 22–24" | 10–14 lbs / 4.5–6.4 kg |
| 3–6 months | 62–68 | 24–26" | 14–18 lbs / 6.4–8.2 kg |
| 6–9 months | 68–74 | 26–29" | 18–22 lbs / 8.2–10 kg |
| 9–12 months | 74–80 | 29–31½" | 22–26 lbs / 10–12 kg |
| 12–18 months | 80–86 | 31½–33½" | 22–28 lbs / 10–13 kg |
| 18–24 months | 86–92 | 33½–36" | 26–30 lbs / 12–14 kg |
* Age ranges are approximate. Always measure height, chest, and waist for best fit.
Garment Body Lengths
Approximate finished garment lengths from the High Point Shoulder (HPS) to hem. Men's standard fit.
| Garment | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| T-Shirt (Regular) | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| Hoodie | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
| Jacket / Bomber | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
| Tracksuit Top | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
| Polo Shirt | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| Joggers / Sweatpants | 40" | 41" | 42" | 43" | 44" | 44" | 45" |
| Shorts (Mid-Length) | 20" | 21" | 22" | 23" | 23" | 24" | 24" |
Fit Terminology
Regular Fit — Classic straight cut with standard ease. Suitable for most body types.
Slim Fit — Narrower cut. Subtract ~1" from chest and waist vs. the measurements above.
Oversized / Relaxed — Add ~2–4" to your actual chest when selecting size.
Cropped — Body length is typically 3–4" shorter than regular fit for the same size.
Custom Sizing
All DenimByte garments can be manufactured to your exact measurements. Simply provide a spec sheet with your quote request.
HPS to Hem (Body Length)
From the High Point Shoulder (top of shoulder seam at neck) straight down to the hem. The primary length measurement in tech packs.
Half Chest (PTP)
Pit-to-pit width measured across the garment laid flat at the underarm. Double it for full chest circumference.
Shoulder Width
Seam to seam across the back. Critical for jackets and structured garments.
Sleeve Length
From shoulder seam to cuff end
garment laid flat. Specify whether sleeve includes or excludes the shoulder seam point.
Sleeve Opening (Cuff)
Width of the cuff laid flat. Double for full cuff circumference.
Hem Width (Bottom Opening)
Width of the garment at the hem
laid flat. Double for full hem circumference.
Waistband Width (Bottoms)
Width of waistband laid flat. Double for full circumference. Specify whether stretched or relaxed.
Inseam Length (Bottoms)
From the crotch seam to the bottom of the leg hem. The key length measurement for all bottom wear.
Standard Grading Increments per Size
| Measurement Point | Per Size (in) | Per Size (cm) |
|---|---|---|
| Chest / Bust | +1" | +2.5 cm |
| Waist | +1" | +2.5 cm |
| Hips | +1" | +2.5 cm |
| Body Length | +½" | +1.3 cm |
| Sleeve Length | +¼" | +0.6 cm |
| Shoulder Width | +½" | +1.3 cm |
| Inseam (Bottoms) | +⅛" | +0.3 cm |
Submit Your Custom Measurements
Send us your tech pack or list your measurements in the quote form. Our pattern team will create a custom graded block and send a pre-production sample before bulk manufacturing begins.
Still Not Sure of Your Size?
Our team is happy to help. We manufacture to your exact measurements at no extra cost.
Get a Free Quote